| Magnitude | 5.3 (Moderate) |
|---|---|
| Date-Time | Wednesday, February 14, 2007 at 22:12:58 (UTC) = Coordinated Universal Time Wednesday, February 14, 2007 at 2:12:58 PM = local time at epicenter Time of Earthquake in other Time Zones |
| Location | 43.561°N, 127.434°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | OFF THE COAST OF OREGON |
| Distances | 249 km (155 miles) WNW (282°) from Bandon, OR 253 km (157 miles) W (276°) from Barview, OR 255 km (158 miles) WNW (292°) from Port Orford, OR 332 km (206 miles) NW (308°) from Crescent City, CA 438 km (272 miles) WSW (242°) from Portland, OR |
| Location Uncertainty | horizontal +/- 5.9 km (3.7 miles); depth fixed by location program |
| Parameters | Nst=152, Nph=152, Dmin=350.1 km, Rmss=1.27 sec, Gp=155°, M-type=body magnitude (Mb), Version=7 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | us2007yuca |
| Magnitude | 4.5 (Light) |
|---|---|
| Date-Time | Sunday, February 11, 2007 at 15:34:49 (UTC) = Coordinated Universal Time Sunday, February 11, 2007 at 7:34:49 AM = local time at epicenter Time of Earthquake in other Time Zones |
| Location | 43.577°N, 127.270°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | OFF THE COAST OF OREGON |
| Distances | 237 km (147 miles) WNW (283°) from Bandon, OR 240 km (149 miles) W (277°) from Barview, OR 243 km (151 miles) WNW (293°) from Port Orford, OR 323 km (200 miles) NW (310°) from Crescent City, CA 426 km (265 miles) WSW (241°) from Portland, OR |
| Location Uncertainty | horizontal +/- 13.3 km (8.3 miles); depth fixed by location program |
| Parameters | Nst= 32, Nph= 32, Dmin=251.2 km, Rmss=0.95 sec, Gp=202°, M-type=body magnitude (Mb), Version=6 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | us2007yra8 |
Magnitude 3 and greater earthquakes catalogued in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) M4.5+ earthquakes are in red.
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.